403Webshell
Server IP : 189.126.111.107  /  Your IP : 216.73.217.69
Web Server : Apache
System : Linux www.gadotticar.com.br 5.4.0-135-generic #152-Ubuntu SMP Wed Nov 23 20:19:22 UTC 2022 x86_64
User : gadotticar ( 1000)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1017/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1017/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000007e  00000000 0effa3c3 000002a9 0eeca396 00130028 00000000 0000005c  00000000 00063272 00000009 00000000 00000000 00000000 00000000 00000000 00000000 
0000007e  00000000 0dfa5c08 00000241 0de52d69 00152e9c 00000000 00000000  00000000 0005792b 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
0000007e  00000000 014152ad 000001f6 0134db0f 000c7799 00000000 00000000  00000000 00057ee9 0000000f 00000000 00000000 00000000 00000000 00000000 00000000 
0000007e  00000000 05e00b2b 00000268 05d3e555 000c25d3 00000000 00000000  00000000 0005b211 00000004 00000000 00000000 00000000 00000000 00000000 00000000 
0000007e  00000000 17401189 000002b2 172d1b54 0012f62f 00000000 00000000  00000000 00061adf 0000001b 00000000 00000000 00000000 00000000 00000000 00000000 
0000007e  00000000 0dea3bfa 0000022d 0dd2c853 0017739f 00000000 00000013  00000000 0005cc64 0000001d 00000000 00000000 00000000 00000000 00000000 00000000 
0000007e  00000000 08d3758f 0000027f 08c5a598 000dcff3 00000000 00000000  00000000 0005dca3 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
0000007e  00000000 05ce2914 00000276 05c065ae 000dc363 00000000 00000000  00000000 0005fa69 00000012 00000000 00000000 00000000 00000000 00000000 00000000 

Youez - 2016 - github.com/yon3zu
LinuXploit