403Webshell
Server IP : 189.126.111.107  /  Your IP : 216.73.217.69
Web Server : Apache
System : Linux www.gadotticar.com.br 5.4.0-135-generic #152-Ubuntu SMP Wed Nov 23 20:19:22 UTC 2022 x86_64
User : gadotticar ( 1000)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1478/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1478/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-135-generic #152-Ubuntu
ktime                                   : 3652986368.979863
sched_clk                               : 3652986576.588731
cpu_clk                                 : 3652986369.381061
jiffies                                 : 5208138852
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 1999.845 MHz
  .nr_running                    : 0
  .nr_switches                   : 1860520520
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1349
  .next_balance                  : 5208.138853
  .curr->pid                     : 0
  .clock                         : 3652986367.577030
  .clock_task                    : 3652986367.577030
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2686905.436778
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1405013074.248368
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 11
  .runnable_load_avg             : 0
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 11
  .tg_load_avg                   : 15
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3652986309.927173
  .se->vruntime                  : 1407699969.790354
  .se->sum_exec_runtime          : 2239794.066174
  .se->load.weight               : 507375
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 5
  .se->avg.util_avg              : 10
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/mariadb.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4672692.790755
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1403027286.894391
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 6
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3652986265.320344
  .se->vruntime                  : 808276648.744886
  .se->sum_exec_runtime          : 6983008.396142
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/fail2ban.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1334874.145344
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1406365105.539802
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 3
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3652986267.410119
  .se->vruntime                  : 808276648.746062
  .se->sum_exec_runtime          : 1927616.335363
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 808276660.659895
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -599423319.025251
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1078
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3652986267.410119
  .se->vruntime                  : 1407699979.685146
  .se->sum_exec_runtime          : 454296869.030432
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1407699979.685146
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 5
  .runnable_load_avg             : 0
  .util_avg                      : 11
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3        13.967780         2   100         0.000000         0.004432         0.000000 0 0 /
 I     rcu_par_gp     4        15.967726         2   100         0.000000         0.001757         0.000000 0 0 /
 I   kworker/0:0H     6        19.968433         4   100         0.000000         0.006403         0.000000 0 0 /
 I   kworker/0:1H     8 1407699967.372064  43998376   100         0.000000    390673.163376         0.000000 0 0 /
 I   mm_percpu_wq     9        22.037658         2   100         0.000000         0.001634         0.000000 0 0 /
 S    ksoftirqd/0    10 1407699967.697787   5616377   120         0.000000    290098.474356         0.000000 0 0 /
 S    migration/0    12         0.000000   1078666     0         0.000000     17796.410249         0.000000 0 0 /
 S  idle_inject/0    13         0.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S        cpuhp/0    15      2126.069885        10   120         0.000000         0.226718         0.000000 0 0 /
 S     khugepaged    74 1407699767.610722    359256   139         0.000000     99796.033156         0.000000 0 0 /
 Secryptfs-kthrea   140      1242.543950         2   120         0.000000         0.034909         0.000000 0 0 /
 I     scsi_tmf_0   149      1250.594505         2   100         0.000000         0.053621         0.000000 0 0 /
 I        kmpathd   618      4867.339194         2   100         0.000000         0.048648         0.000000 0 0 /
 S     multipathd   622         0.000000    730585     0         0.000000     24496.723483         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   623         0.000000         1     0         0.000000         0.509491         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   624         0.000000    121831     0         0.000000      3903.973952         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   627         0.000000        14     0         0.000000         0.314837         0.000000 0 0 /system.slice/multipathd.service
 S          loop3   637 1407699622.488217    221339   100         0.000000     11202.117541         0.000000 0 0 /
 S          loop6   642 1407699622.488189    228033   100         0.000000     10290.250388         0.000000 0 0 /
 S          loop7   644 1407699622.488165    228041   100         0.000000     10170.184865         0.000000 0 0 /
 S          loop8   646 1407699622.488191    228959   100         0.000000     10453.439133         0.000000 0 0 /
 S         loop12   654 1407699622.488663    230470   100         0.000000      9917.431824         0.000000 0 0 /
 S        haveged   765       -13.048576        49   120         0.000000       233.305473         0.000000 0 0 /system.slice/haveged.service
 S      xe-daemon   812    158921.755404    427991   120         0.000000     26910.606517         0.000000 0 0 /system.slice/xe-daemon.service
 S      xe-daemon   815    158921.011976    524058   120         0.000000     33071.882171         0.000000 0 0 /system.slice/xe-daemon.service
 S      xe-daemon 3338444    158918.656655    270515   120         0.000000     16694.066062         0.000000 0 0 /system.slice/xe-daemon.service
 Snetworkd-dispat   974       -13.048576       112   120         0.000000        68.597227         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S          gmain  1034       -13.048576         2   120         0.000000         0.120655         0.000000 0 0 /system.slice/ModemManager.service
 S   isc-net-0004  1449       -13.048576       451   120         0.000000        19.331795         0.000000 0 0 /system.slice/named.service
 S   isc-net-0008  1459       186.822140      2479   120         0.000000      1542.577172         0.000000 0 0 /system.slice/named.service
 S   isc-net-0011  1462       -13.048576        90   120         0.000000         3.501411         0.000000 0 0 /system.slice/named.service
 S   isc-net-0012  1464       -13.048576        82   120         0.000000         1.134766         0.000000 0 0 /system.slice/named.service
 S   isc-net-0013  1465       -13.048576        84   120         0.000000         1.135253         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  2666       184.649474       443   120         0.000000        43.140794         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  2669       184.684253       454   120         0.000000        42.060805         0.000000 0 0 /system.slice/named.service
 S      xe-daemon  1513    158706.977309  13175044   120         0.000000    146073.242537         0.000000 0 0 /system.slice/xe-linux-distribution.service
 S      xe-daemon  1518    158667.950032    520172   120         0.000000     32627.034341         0.000000 0 0 /system.slice/xe-linux-distribution.service
 S      xe-daemon  1519       -13.048576         2   120         0.000000         0.013804         0.000000 0 0 /system.slice/xe-linux-distribution.service
 S      xe-daemon  1525    104499.621409    505124   120         0.000000     31989.619589         0.000000 0 0 /system.slice/xe-linux-distribution.service
 S      xe-daemon 85541    158694.891960    497784   120         0.000000     31808.483633         0.000000 0 0 /system.slice/xe-linux-distribution.service
 S   redis-server  1644       -13.048576         1   120         0.000000         0.036833         0.000000 0 0 /system.slice/redis-server.service
 S   redis-server  1646       -13.048576         1   120         0.000000         0.014030         0.000000 0 0 /system.slice/redis-server.service
 S           perl  2288   5545610.601135   1942405   120         0.000000   1029242.824254         0.000000 0 0 /system.slice/webmin.service
 S      gpg-agent 243875   5059125.998360      2064   120         0.000000        41.174111         0.000000 0 0 /system.slice/webmin.service
 S    miniserv.pl 2509237       -13.048576         1   120         0.000000         0.964262         0.000000 0 0 /system.slice/webmin.service
 S           node 1299122   1954211.636162         1   120         0.000000         0.032625         0.000000 0 0 /user.slice
 Snode /root/.pm2 1299138   2686905.436778  12579955   120         0.000000   3099602.818388         0.000000 0 0 /user.slice
 S           node 1299141   2686887.169916    512067   120         0.000000     14203.918698         0.000000 0 0 /user.slice
 S           node 1299142   2686884.780822    512158   120         0.000000     14172.078107         0.000000 0 0 /user.slice
 S           node 1299143   2686893.088476    512697   120         0.000000     14186.537229         0.000000 0 0 /user.slice
 S           node 1299144   2686890.303779    512100   120         0.000000     14058.219070         0.000000 0 0 /user.slice
 S           node 1299152   2686859.234862    255710   120         0.000000      3859.634169         0.000000 0 0 /user.slice
 S           node 1299153   2686859.277602    254773   120         0.000000      3865.794312         0.000000 0 0 /user.slice
 S           node 1299154   2686859.271941    255329   120         0.000000      3688.342232         0.000000 0 0 /user.slice
 S           node 1299155   2686859.268288    255445   120         0.000000      3790.784553         0.000000 0 0 /user.slice
 S           node 1301096   1954211.636162         6   120         0.000000         0.358204         0.000000 0 0 /user.slice
 S            php 2297490     83451.427851    632761   120         0.000000    210844.350464         0.000000 0 0 /system.slice/supervisor.service
 D      ip6tables 2302621       -13.048576         2   120         0.000000         1.173142         0.000000 0 0 /system.slice/firewalld.service
 Sf2b/a.nginx-404 2303138   1334871.380096   9544638   120         0.000000    484931.334288         0.000000 0 0 /system.slice/fail2ban.service
 Sf2b/a.nginx-dos 2303140   1334871.395153   9563665   120         0.000000    482533.229560         0.000000 0 0 /system.slice/fail2ban.service
 S     php-fpm7.4 919818      4679.901972   1814885   120         0.000000     79176.384934         0.000000 0 0 /system.slice/php7.4-fpm.service
 S     php-fpm7.4 919826       -13.048576         3   120         0.000000         0.989294         0.000000 0 0 /system.slice/php7.4-fpm.service
 S     php-fpm8.3 965486    582061.421733   1808924   120         0.000000     86673.894544         0.000000 0 0 /system.slice/php8.3-fpm.service
 S     php-fpm8.3 965496       -13.048576         2   120         0.000000         1.273512         0.000000 0 0 /system.slice/php8.3-fpm.service
 S     php-fpm8.3 965498       -13.048576         2   120         0.000000         1.253520         0.000000 0 0 /system.slice/php8.3-fpm.service
 S     php-fpm8.3 1160184    580432.189316     10311   120         0.000000      1289.345454         0.000000 0 0 /system.slice/php8.3-fpm.service
 S     php-fpm8.2 1305863      4004.775570   1738643   120         0.000000     76066.504596         0.000000 0 0 /system.slice/php8.2-fpm.service
 S          snapd 2326681     11581.335118     92608   120         0.000000     15119.516453         0.000000 0 0 /system.slice/snapd.service
 S          gdbus 3804616   1687528.332638        18   120         0.000000         1.521441         0.000000 0 0 /user.slice
 S           node 208602       300.333879      1961   120         0.000000       440.588533         0.000000 0 0 /system.slice/gadotti-whatsapp-sistema.service
 S     php-fpm8.3 1809898    575728.882369     31379   120         0.000000     19401.125428         0.000000 0 0 /system.slice/php8.3-fpm.service
 S            php 1942756     83455.262352     39136   120         0.000000      7691.099859         0.000000 0 0 /system.slice/supervisor.service
 S         mysqld 2233019   4672681.035187   1548804   120         0.000000     65788.062470         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 2233034   4672683.471540   1342763   120         0.000000     46250.812068         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 2233042   4672683.090545   2319669   120         0.000000     61135.726564         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 2233043   4672683.853233   3022150   120         0.000000     69090.220557         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 2233047   4672680.840598    401708   120         0.000000      9475.614927         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 2233082   4672681.125055    134296   120         0.000000      5136.547474         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 2400557   4672692.790755   2485849   120         0.000000   1114694.272382         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 2727847   4672592.110987   2407092   120         0.000000    727469.097768         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 2727858   4672681.998697   1604771   120         0.000000    469039.971245         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 1512532   4672589.332978     81603   120         0.000000     23695.986335         0.000000 0 0 /system.slice/mariadb.service
 S         mysqld 1512533   4672593.113336     88353   120         0.000000     23081.784521         0.000000 0 0 /system.slice/mariadb.service
 S     php-fpm8.3 2471504    581958.303487    816081   120         0.000000    241717.107667         0.000000 0 0 /system.slice/php8.3-fpm.service
 S           qmgr 3462220   1997282.191307   1385153   120         0.000000    130333.560982         0.000000 0 0 /system.slice/system-postfix.slice
 S     php-fpm8.3 3786728    582069.360714    174256   120         0.000000    258303.375397         0.000000 0 0 /system.slice/php8.3-fpm.service
 S       iptables 3964589   2230726.691275         2   120         0.000000         0.839513         0.000000 0 0 /user.slice
 S     php-fpm8.3 3982378    582031.798551    126269   120         0.000000    203693.394272         0.000000 0 0 /system.slice/php8.3-fpm.service
 S         server 4142541   2284721.024159         6   120         0.000000         0.219058         0.000000 0 0 /user.slice
 S         server 4142545   2284794.856992        24   120         0.000000         2.890461         0.000000 0 0 /user.slice
 S         server 4143069   2608605.749900      2364   120         0.000000       128.936500         0.000000 0 0 /user.slice
 S        2.1.149 4143268   2686892.927383   5714711   120         0.000000    307112.293089         0.000000 0 0 /user.slice
 S     HeapHelper 4143270   2686892.546787  11889785   120         0.000000     74021.831155         0.000000 0 0 /user.slice
 S     HeapHelper 4143271   2686892.567943  11862943   120         0.000000     72823.301342         0.000000 0 0 /user.slice
 S     HeapHelper 4143273   2686892.549899  11697781   120         0.000000     72320.127648         0.000000 0 0 /user.slice
 S     HeapHelper 4143274   2686892.570587  11634469   120         0.000000     75044.917731         0.000000 0 0 /user.slice
 S    HTTP Client 4143280   2670809.831952      5579   120         0.000000       514.211417         0.000000 0 0 /user.slice
 S        apache2 4174958   2008507.206688      3002   120         0.000000      2672.053901         0.000000 0 0 /system.slice/apache2.service
 S        apache2 4174960   2010284.494409      5215   120         0.000000      2774.457705         0.000000 0 0 /system.slice/apache2.service
 S        apache2 4174972   2008531.401622      2876   120         0.000000      1829.659520         0.000000 0 0 /system.slice/apache2.service
 S        apache2 4174973   2010287.581383      3065   120         0.000000      3811.979458         0.000000 0 0 /system.slice/apache2.service
 S        apache2 379403   2921442.794724     30949   120         0.000000      6014.936320         0.000000 0 0 /system.slice/apache2.service
 S        apache2 466515   2371092.678088      1484   120         0.000000      1144.104221         0.000000 0 0 /system.slice/apache2.service
 S        apache2 466527   2370376.734618      2286   120         0.000000      1069.875780         0.000000 0 0 /system.slice/apache2.service
 S        apache2 466529   2371499.989429      1828   120         0.000000       845.074421         0.000000 0 0 /system.slice/apache2.service
 S        apache2 466530   2371046.049178      1623   120         0.000000       999.883648         0.000000 0 0 /system.slice/apache2.service
 S           perl 472049   3310589.882025         1   120         0.000000         1.477725         0.000000 0 0 /system.slice/webmin.service
 S        apache2 582834   2370773.211428      4144   120         0.000000      2342.591600         0.000000 0 0 /system.slice/apache2.service
 S        apache2 582851   2371040.351059      3323   120         0.000000      2365.442580         0.000000 0 0 /system.slice/apache2.service
 S         server 660069   2471660.852658     60191   120         0.000000      4426.957437         0.000000 0 0 /user.slice
 S         server 661322   2686880.209848     57046   120         0.000000      4634.553940         0.000000 0 0 /user.slice
 S     php-fpm8.3 1055861    581689.846469      2489   120         0.000000      2829.803789         0.000000 0 0 /system.slice/php8.3-fpm.service
 S     php-fpm8.3 1055988    581596.682239      2914   120         0.000000      2806.632536         0.000000 0 0 /system.slice/php8.3-fpm.service
 S        proftpd 1333709     98547.201520     46357   120         0.000000      3543.845580         0.000000 0 0 /system.slice/proftpd.service
 S        apache2 1334209   2801915.767223      1729   120         0.000000      2034.991278         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1334213   2801906.169036      1762   120         0.000000      3858.782585         0.000000 0 0 /system.slice/apache2.service
 S     php-fpm8.3 1410112    581733.139661     64597   120         0.000000     18815.175972         0.000000 0 0 /system.slice/php8.3-fpm.service
 S     php-fpm8.3 1603946    580289.618081      2497   120         0.000000       353.183460         0.000000 0 0 /system.slice/php8.3-fpm.service
 S     php-fpm8.3 1603953    580300.573468      2515   120         0.000000       347.317012         0.000000 0 0 /system.slice/php8.3-fpm.service
 S     php-fpm8.3 1604028    580275.461921      2422   120         0.000000       274.848768         0.000000 0 0 /system.slice/php8.3-fpm.service
 S           perl 1759373   5100621.201912         1   120         0.000000         1.326847         0.000000 0 0 /system.slice/webmin.service
 S        apache2 1781863   2918408.895867      6093   120         0.000000     11986.951445         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781866   2918410.612841      6229   120         0.000000     10537.127271         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781868   2918409.710492      5670   120         0.000000      8371.202469         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781869   2918409.246730      6275   120         0.000000     10051.007857         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781871   2918420.006904      7268   120         0.000000     11740.433479         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781874   2918409.054080      6263   120         0.000000     10673.769662         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781879   2918978.092086      5860   120         0.000000      9939.228159         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781880   2918420.965551      6072   120         0.000000      7183.404724         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781883   2918409.017835      7052   120         0.000000     10580.786166         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781884   2918408.901358      6416   120         0.000000     11164.544425         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781885   2918408.998045      6060   120         0.000000     13236.450235         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781887   2919364.093578      5749   120         0.000000      8563.325284         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781890   2918692.960811     10086   120         0.000000      1807.417217         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781891   2919648.484188      7589   120         0.000000      1651.525920         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781899   2918692.883153      8720   120         0.000000      1730.748801         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781900   2918692.984612      8701   120         0.000000      1764.633318         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781902   2919468.000597      9266   120         0.000000      1810.544901         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781903   2918695.451675     10431   120         0.000000      1808.283783         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781907   2918978.089575      9616   120         0.000000      1827.397294         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781909   2918693.240019      8778   120         0.000000      1823.143781         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781911   2921004.176468      8948   120         0.000000      1852.612712         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781920   2921459.098995      7904   120         0.000000     13234.903108         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781923   2921463.378166      9781   120         0.000000     22369.632846         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781931   2921455.048667      8503   120         0.000000     12486.801615         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781940   2921451.393976      9060   120         0.000000     13969.994207         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781945   2921451.479674     14259   120         0.000000      2440.656936         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781954   2921460.870812     11475   120         0.000000      2174.980848         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781964   2921452.988555     12512   120         0.000000      2381.143676         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1781965   2921451.388018     11959   120         0.000000      2234.122537         0.000000 0 0 /system.slice/apache2.service
 S     php-cgi7.4 1786921   2908843.385293     17357   120         0.000000       624.584668         0.000000 0 0 /system.slice/apache2.service
 S     php-cgi7.4 1790068   2908843.308466     16287   120         0.000000       635.502561         0.000000 0 0 /system.slice/apache2.service
 S     php-cgi8.2 1835692   2916012.191455      4957   120         0.000000      2265.991353         0.000000 0 0 /system.slice/apache2.service
 S     php-cgi8.3 1870174   2921016.000699     21915   120         0.000000      8001.029159         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:0 1874929 1407168474.354663       117   120         0.000000         4.620122         0.000000 0 0 /
 I    kworker/0:3 1874933 1407699967.708177     17014   120         0.000000       345.366211         0.000000 0 0 /
 S        apache2 1883005   2920786.850242       548   120         0.000000       578.092937         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883096   2918735.768505       159   120         0.000000       363.508316         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883098   2918736.162175       164   120         0.000000       175.095310         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883099   2918735.716963       168   120         0.000000       504.338022         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883101   2918736.017434        94   120         0.000000        27.189357         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883107   2918735.917008       188   120         0.000000       381.614902         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883117   2921137.493026      2316   120         0.000000       714.951301         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883121   2921134.038156      2504   120         0.000000       731.151318         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883128   2919743.556561      2588   120         0.000000       807.930320         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883129   2921133.950834      2215   120         0.000000       730.128329         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883133   2919740.996519      2606   120         0.000000       767.792888         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883161   2920975.324520       347   120         0.000000       153.904195         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883164   2920986.674114       307   120         0.000000       297.464999         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883165   2920974.649340       271   120         0.000000        78.275867         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883166   2920978.622988       271   120         0.000000       182.848854         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883167   2920975.709189       250   120         0.000000       250.773237         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883171   2920974.614420       326   120         0.000000       545.230668         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883199   2920975.106223      2561   120         0.000000       782.850220         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883207   2920974.950571      2352   120         0.000000       750.010771         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883219   2921480.681951       275   120         0.000000        99.332144         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883220   2921480.660052       279   120         0.000000        75.882347         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883226   2921491.744655       271   120         0.000000       108.689436         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883235   2921482.953381       331   120         0.000000        81.485779         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883237   2921480.481455       306   120         0.000000       109.301382         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883243   2921480.122985      2253   120         0.000000       739.706935         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883244   2921480.100173      2456   120         0.000000       723.181829         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883246   2921480.092775      2394   120         0.000000       695.988902         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883250   2921480.064431      2589   120         0.000000       756.932446         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883253   2921480.070937      2788   120         0.000000       850.004574         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883260   2921480.117700      2602   120         0.000000       762.869979         0.000000 0 0 /system.slice/apache2.service
 S        apache2 1883267   2921480.050078      2535   120         0.000000       759.203981         0.000000 0 0 /system.slice/apache2.service
 S     php-cgi8.3 1887875   2921454.620235      1164   120         0.000000       655.280085         0.000000 0 0 /system.slice/apache2.service
 S             sh 1888209   1334874.145344         2   120         0.000000         3.006172         0.000000 0 0 /system.slice/fail2ban.service

cpu#1, 1999.845 MHz
  .nr_running                    : 0
  .nr_switches                   : 1845138297
  .nr_load_updates               : 0
  .nr_uninterruptible            : 189
  .next_balance                  : 5208.138812
  .curr->pid                     : 0
  .clock                         : 3652986351.614231
  .clock_task                    : 3652986351.614231
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/cron.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6220372.939109
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1401479606.746037
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
