403Webshell
Server IP : 189.126.111.107  /  Your IP : 216.73.217.69
Web Server : Apache
System : Linux www.gadotticar.com.br 5.4.0-135-generic #152-Ubuntu SMP Wed Nov 23 20:19:22 UTC 2022 x86_64
User : gadotticar ( 1000)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/644/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/644/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000082  00000000 0efd7aaa 000002a9 0eea7a8d 00130018 00000000 0000005c  00000000 0006322b 00000009 00000000 00000000 00000000 00000000 00000000 00000000 
00000082  00000000 0dfa5b9f 00000241 0de52d60 00152e3c 00000000 00000000  00000000 0005791e 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
00000082  00000000 0141522a 000001f6 0134db01 000c7724 00000000 00000000  00000000 00057ec7 0000000f 00000000 00000000 00000000 00000000 00000000 00000000 
00000082  00000000 05e00a11 00000268 05d3e547 000c24c7 00000000 00000000  00000000 0005b1f7 00000004 00000000 00000000 00000000 00000000 00000000 00000000 
00000082  00000000 174010f7 000002b2 172d1b4d 0012f5a4 00000000 00000000  00000000 00061ad0 0000001b 00000000 00000000 00000000 00000000 00000000 00000000 
00000082  00000000 0dea3b72 0000022d 0dd2c83d 0017732d 00000000 00000013  00000000 0005cc3c 0000001d 00000000 00000000 00000000 00000000 00000000 00000000 
00000082  00000000 08d374aa 0000027f 08c5a596 000dcf10 00000000 00000000  00000000 0005dc8f 0000001a 00000000 00000000 00000000 00000000 00000000 00000000 
00000082  00000000 05ce28f6 00000276 05c065a1 000dc352 00000000 00000000  00000000 0005fa45 00000012 00000000 00000000 00000000 00000000 00000000 00000000 

Youez - 2016 - github.com/yon3zu
LinuXploit