403Webshell
Server IP : 189.126.111.107  /  Your IP : 216.73.217.69
Web Server : Apache
System : Linux www.gadotticar.com.br 5.4.0-135-generic #152-Ubuntu SMP Wed Nov 23 20:19:22 UTC 2022 x86_64
User : gadotticar ( 1000)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/diskstats
   7       0 loop0 4 0 8 8 0 0 0 0 0 16 8 0 0 0 0
   7       1 loop1 242449 0 61133474 32226 0 0 0 0 0 841812 11544 0 0 0 0
   7       2 loop2 1585882 0 64675340 393620 0 0 0 0 0 981044 180196 0 0 0 0
   7       3 loop3 243693 0 62154752 22666 0 0 0 0 0 839840 4080 0 0 0 0
   7       4 loop4 243817 0 62154952 22669 0 0 0 0 0 840140 4852 0 0 0 0
   7       5 loop5 243788 0 62154954 22513 0 0 0 0 0 840976 4832 0 0 0 0
   7       6 loop6 250741 0 62168812 57093 0 0 0 0 0 843212 32020 0 0 0 0
   7       7 loop7 243993 0 62169804 27376 0 0 0 0 0 843564 10064 0 0 0 0
 202       0 xvda 237197263 21282276 10126023549 525334425 931549899 1435843682 24881985730 3590352412 0 628049440 2651863984 0 0 0 0
 202       1 xvda1 1283890 0 10271120 908888 0 0 0 0 0 1349204 290104 0 0 0 0
 202       2 xvda2 235184829 21282276 10053594749 522798264 870396106 1435843682 24881985730 3583112678 0 626915000 2649846140 0 0 0 0
   7       8 loop8 244262 0 62168348 24825 0 0 0 0 0 844212 7184 0 0 0 0
   7       9 loop9 243717 0 62166898 24069 0 0 0 0 0 843820 6796 0 0 0 0
   7      10 loop10 254554 0 62188446 33298 0 0 0 0 0 845296 9620 0 0 0 0
   7      11 loop11 243131 0 62153084 22226 0 0 0 0 0 843196 5744 0 0 0 0
   7      12 loop12 243248 0 62153290 21553 0 0 0 0 0 844596 4932 0 0 0 0
   7      13 loop13 239906 0 58625002 25502 0 0 0 0 0 799512 7944 0 0 0 0
   7      14 loop14 250520 0 62179910 24898 0 0 0 0 0 846932 7416 0 0 0 0
   7      15 loop15 252331 0 62183374 24950 0 0 0 0 0 846524 7668 0 0 0 0
   7      16 loop16 255339 0 62189240 31434 0 0 0 0 0 847048 10080 0 0 0 0
   7      17 loop17 266352 0 62211570 25507 0 0 0 0 0 847772 6672 0 0 0 0
   7      18 loop18 204287 0 52185548 20327 0 0 0 0 0 710440 5936 0 0 0 0
   7      19 loop19 205261 0 50256376 42638 0 0 0 0 0 687944 25132 0 0 0 0
   7      20 loop20 243294 0 62166258 19167 0 0 0 0 0 842048 3116 0 0 0 0
   7      21 loop21 998875 0 57757460 351555 0 0 0 0 0 842640 164128 0 0 0 0
   7      22 loop22 209536 0 51308492 16736 0 0 0 0 0 691680 2244 0 0 0 0
   7      23 loop23 397669 0 59383020 232877 0 0 0 0 0 822036 147672 0 0 0 0
   7      24 loop24 183246 0 46636366 16983 0 0 0 0 0 625012 348 0 0 0 0
   7      25 loop25 9 0 24 5 0 0 0 0 0 8 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit